
上一頁: T30.KT30型軸流通風機-耐高溫軸
下一頁: T40、KT40型軸流通用機
產品詳細介紹
T35-11軸流式通風機是對T40和國外同類產品進行分析對比,通過模型級試驗研究后設計的新一代軸流通風機,具有效率高,噪聲低的顯著特點,廣泛用于一般工礦企業、倉庫、辦公室、民用建筑內通風換氣或加強暖氣散熱之用。
BT35—11型為防爆式軸流風機,采用特殊防爆措施及YBF型防爆電機,其性能參數與T35風機相同,廣泛應用于需輸送易燃、易爆氣體的場所。FT35-11為防腐型軸流風機,可輸送腐蝕性氣體。其性能參數與T35-1 1相同.
As a new generation axial vent_lator.the T35-11 axiaI ventilator is researched and developed after the analysis and balancing both on domestic T40 product and same product of abroad and have mould.grade triaI researched.it is featured of high efficiency;low noise,it is widely used in general industrial and mining enterprises,warehouse,offices,domestic buildings for air-exchanging of ventilation and forced heat radiating for warm air.
The BT35—11 BT35 FT35 is explosive-proof type axial ventilator.uses special explosive-proof mean and YBF type explosive-proof motor,the matching power as T35 it is widely used in the places where need conveying inflammable and explosive gases.FT35-11 is an anti-corrosive axialflow ventilator.it can be used to convey the corroswe gas
T35、 BT35 、FT35高效低噪聲軸流風機 主要參數 Main Parameter |
|||||||
機號MachiRe (No.) |
轉速Rotation speed (r/min) |
流量V0lume F10w (m3/h) |
全壓Tbtal Pressure(Pa) |
效率 Efficiency(%) |
軸功率Power of axial(Kw) |
電動機 Motor | |
型號Type | 功率 Power(KW) |
||||||
2.8 | 2900 | 2921 | 186 | 88 | 0.172 | YSF-6322 | 0.25 |
1450 | 1464 | 48 | 88 | 0.022 | YSF-5634 | 0.09 | |
3.15 | 2900 | 4141 | 237 | 88 | 0.309 | YSF-6322 | 0.37 |
1450 | 2072 | 59 | 88 | 0.039 | YSF-6314 | 0.12 | |
3.55 |
2900 | 5965 | 300 | 88 | 0.564 | YSF-7132 | 0.75 |
1450 | 2977 | 75 | 88 | 0.070 | YSF-6324 | 0.18 | |
4 | 2900 | 8513 | 380 | 88 | 1.021 | YSF-8022 | 1.1 |
1450 | 4263 | 95 | 88 | 0.128 | YSF-6324 | 0.25 | |
4.5 | 1450 | 6070 | 120 | 88 | 0.231 | YSF-7124 | 0.37 |
5 | 1450 | 8327 | 149 | 88 | 0.392 | YSF-8014 | 0.55 |
960 | 5566 | 64 | 88 | 0.114 | YSF-8026 | 0.37 | |
5.6 | 1450 | 11682 | 186 | 88 | 0.687 | YT90S-4 | 1.1 |
960 | 7724 | 81 | 88 | 0.198 | YSF-8026 | 0.37 | |
6.3 | 1450 | 16639 | 236 | 88 | 1.241 | YT90L-4 | 1.5 |
960 | 11016 | 104 | 88 | 0.361 | YT90S-6 | 0.75 | |
7.1 | 1450 | 23815 | 300 | 88 | 2.255 | YTl00L2-4 | 3 |
960 | 15769 | 131 | 88 | 0.654 | YT90S-6 | 0.75 | |
8 | 1450 | 34073 | 380 | 88 | 4.091 | YTl32S-4 | 5.5 |
960 | 22556 | 167 | 88 | 1.187 | YTlOOL-6 | 1.5 | |
9 | 960 | 32119 | 211 | 88 | 2.137 | YTl32S-6 | 3 |
10 | 960 | 44062 | 261 | 88 | 3.627 | YTl32M1-6 | 4 |
11.2 | 960 | 61091 | 337 | 88 | 6.571 | YTl60M-6 | 7.5 |
注:以上葉片安裝角均為30。 Note:All the setting angles of the above vanes are 30。