<optgroup id="eos8q"></optgroup>
  • <xmp id="eos8q"><nav id="eos8q"></nav>
    <menu id="eos8q"></menu>
  • <menu id="eos8q"><menu id="eos8q"></menu></menu>
    <menu id="eos8q"><menu id="eos8q"></menu></menu>
  • <nav id="eos8q"><code id="eos8q"></code></nav>
  • 關于我們

    4-72型離心式通風機

    4-72型離心式通風機

    產品編號: lx003

    上架時間: 2014-04-14

    瀏覽次數: 496

    上一頁:   4-72B型離心通風機

    下一頁:   4-79A型離心通風機

    產品詳細介紹


    4-72型離心式通風機可輸送空氣和其他不自燃的、對人體無害的、對鋼材無腐蝕性的氣體。氣體內不允許有粘性物質,所含塵土及硬質顆粒物不大于150mg/m3。氣體溫度不得超過80℃。該風機具有良好的氣動性能、運轉平衡、振動小、效率高、壽命長等特點。廣泛適用于工礦企業、大型建筑物、賓館酒樓等室內通風換氣。
    B4-72型為防爆型離心式通風機,主要由鋁葉輪、機殼、進風口等部分與防爆電機組成,可作為易燃揮發性氣體的通風換氣之用,其性能與安裝尺寸同于4-72型。
    Model 4-72 centrifugal fan can convey ai r and other non-hypergolic gas which are not harmful to the human body and wilI not corrode steeI materials.The adhesive materials are not allowed in the gas.Its containing dust and hard particles should not exceed 150mg/m3.gas temperature not exceed 80。C.1t has sound pneumatic performance.Therefore it has features such as balanced running,little vibration,high efficiency,long life etc.It is widely applicable for the indoor ventilation air.exchange.exhaust in the industriaI mining and enterprises,large-size architectures,guesthouses,restaurants etc.
    Model B4-72 iS an explosion-proof type centrifugal ventilator. It is mainly composed Of aluminum paddle-wheel,casing,air inlet etc.and the explosion-proof motor.It can be used as ventilation and air-exchange to the inflammable and volatilizing gas its peIrformance and.foundation size are the same as Model 4-72.
    Model  

    4-72A型離心式通風機 主要參數 Main Parameter

    機 號
    Machine
    (No.)
    轉 速
    Rotation speed

    (r/min)
    配用電機
    Matching motor
    (Kw-P)
     量
    Volume Flow
    (m3/h)
    全 壓
    Total Pressure
    (Pa)
    2.8 2900 1.5-2 1131-2356 994-606
    2200 0.37-2 994-1522 556-443
    1800 0.25-2 813-1245 372-298
    3.2 2900 2.2-2 1688-3517 1300-792
    2200 O.75-2 1483-2273 726-579
    1800 0.55-2 1213-1860 488-387
    3.6 2900 3-2 2664-5263 1578-989
    2200 1.5-2 2310-5263 681-723
    1800 0.75-2 1890-2810 590-483
    4 2900 5.5-2 4012-7419 2011-1320
    2300 2.2-2 3573-5491 1238-917
    2000 1.5-2 3107-4775 936-694
    1700 1.1-2 2641-4058 676-501
    4.5 2900 7.5-2 5712-10562 2554-1673
    2300 4-2 5088-7819 1570-1163
    2000 3-2 4428-6799 1187-879
    1700 2.2-2 3761-5779 858-635
    5 2900 15-2 7725-15445 3187-2019
    2300 7.5-2 7022-15445 4978-1468
    2000 5.5-2 6106-9881 1495-1110
    1700 3-2 5190-8399 1080-802
    5.6 2600 18.5-2 12734-17824 3209-2541
    2300 15-2 11265-15768 2511-1989
    2000 7.5-2 9795-13711 1900-1504
    1700 5.5-4 8326-11654 1372-1086
    1450 3.0-4 6857-9598 930-737
    6 1450 4.0-4 6677-13353 1139-724
    960 1.5-6 4420-8841 498-317

     

    4-72C型離心式通風機 主要參數 Main Parameter

    機 號
    MachiRe
    (No.)
    轉 速
    Rotation speed(r/min)
    配用電機
    Matching motor(Kw-P)
     量
    Volume Flow
    (m3/h)
    全 壓
    TotaI Pressure
    (Pa)
    6 1800 7.5-7 8288-16576 8288-16576
    1600 5.5-4 7367-14734 7367-14734
    1250 3-4 5756-11511 5756-11511
    1120 2.2-4 5157-10314 5157-10314
    900 1.5-4 4144-8288 4144-8288
    800 1.1-4 3684-7367 3684-7367
    6.3 2200 18.5-2 15342-21474 2908-2303
    1900 11-2 13260-18546 2169-1718
    1600 7.5-2 11158-15618 1538-1218
    1300 4-4 9066-12689 1015-804
    1000 2.2-4 6973-976 1 600-475
    700 0.75-4 4884-6833 294-233
    7.1 1800 18.5-4 15736-25265 2422-1801
    1600 15-4 13987-22835 1914-1423
    1450 11-4 12676-20513 1573-1168
    1200 5.5-4 10490-16976 1076-800
    960 3.O-4 8392-13581 689-512
    700 1.5-4 6119-9903 366-272
    8 1800 30-2 18648-25240 3143-3032
    1800 37-2 28195-36427 2920-2302
    1600 22-2 17463-22435 2478-2390
    1600 30-2 24982-32380 2303-1816
    1250 11-4 13643-25297 1507-1106
    1250 7.5-4 12224-15705 1209-1166
    1120 11-4 17487-22666 1124-887
    1120 5.5-4 10914-14022 963-929
    1000 7.5-2 15614-20237 895-707

     

    luanluntupian